New Ignis
Group Model | Sales Model | Harga on the Road |
New Ignis | GL MT | Rp 171.000.000 |
New Ignis | GL AGS | Rp 181.000.000 |
New Ignis | GX MT | Rp 190.000.000 |
New Ignis | GX AGS | Rp 200.000.000 |
XL7
Group Model | Sales Model | Harga on the Road |
XL7 | ZETA M/T | Rp 230.000.000 |
XL7 | ZETA A/T | Rp 240.500.000 |
XL7 | BETA M/T | Rp 246.500.000 |
XL7 | BETA A/T | Rp 257.000.000 |
XL7 | ALPHA M/T | Rp 256.500.000 |
XL7 | ALPHA A/T | Rp 267.000.000 |
New Baleno
Group Model | Sales Model | Harga on the Road |
NEW BALENO | M/T | Rp 230.000.000 |
NEW BALENO | A/T | Rp 242.500.000 |
Jimny
Group Model | Sales Model | Harga on the Road |
Jimny | MT (Single Tone) | Rp 372.500.000 |
Jimny | AT (Single Tone) | Rp 385.000.000 |
Jimny | MT (Two Tone) | Rp 375.500.000 |
Jimny | AT (Two Tone) | Rp 388.000.000 |
All New Ertiga
Group Model | Sales Model | Harga on the Road |
ALL NEW ERTIGA | GA – MT | Rp 205.000.000 |
ALL NEW ERTIGA | GL – MT | Rp 224.500.000 |
ALL NEW ERTIGA | GL – AT | Rp 235.000.000 |
ALL NEW ERTIGA | GX – MT | Rp 238.500.000 |
ALL NEW ERTIGA | GX – AT | Rp 249.000.000 |
All New Ertiga Suzuki Sport
Group Model | Sales Model | Harga on the Road |
ALL NEW ERTIGA SUZUKI SPORT | MT | Rp 250.000.000 |
ALL NEW ERTIGA SUZUKI SPORT | AT | Rp 260.500.000 |
New SX4 S-Cross
Group Model | Sales Model | Harga on the Road |
New SX4 S-CROSS | MT | Rp 295.000.000 |
New SX4 S-CROSS | AT | Rp 310.000.000 |
Karimun Wagon R
Group Model | Sales Model | Harga on the Road |
KARIMUN WAGON R | GA | Rp 118.500.000 |
KARIMUN WAGON R | BLIND VAN | Rp 131.000.000 |
KARIMUN WAGON R | GL M/T | Rp 132.000.000 |
KARIMUN WAGON R | GL AGS | Rp 141.000.000 |
KARIMUN WAGON R | GS M/T | Rp 140.500.000 |
KARIMUN WAGON R | GS AGS | Rp 149.000.000 |
New Carry Pick-Up
Group Model | Sales Model | Harga on the Road |
New Carry Pick-Up | Flat-Deck | Rp 143.600.000 |
New Carry Pick-Up | Flat-Deck AC/PS | Rp 152.100.000 |
New Carry Pick-Up | Wide-Deck | Rp 144.600.000 |
New Carry Pick-Up | Wide-Deck AC/PS | Rp 153.100.000 |
New Carry Pick-Up | CH | Rp 109.600.000 |
New Carry Pick-Up | CH PS | Rp 118.100.000 |
New Carry Luxury
Group Model | Sales Model | Harga on the Road |
New Carry Luxury | FD PS LUXURY | Rp 157.100.000 |
New Carry Luxury | WD PS LUXURY | Rp 158.100.000 |
APV Arena
Group Model | Sales Model | Harga on the Road |
APV ARENA | Blind Van | Rp 158.500.000 |
APV ARENA | GA | Rp 190.000.000 |
APV ARENA | GL | Rp 197.500.000 |
APV ARENA | GX | Rp 210.500.000 |
APV ARENA | SGX | Rp 213.000.000 |
APV New Luxury
Group Model | Sales Model | Harga on the Road |
APV NEW LUXURY | SGX LUX2 R15. MT | Rp 232.000.000 |
APV NEW LUXURY | SGX LUX2 R17. MT | Rp 236.000.000 |